Through our sister company, Go-Maya Belize Adventures, we provide you an all-inclusive experience at very competitive rates.
Group Discounts
All tours are private by default. As others join your join, a corresponding Group Discount is passed onto all members as listed below.
NOTE: All prices are in US$ and Include 12.5% TAX, licensed guide, transportation, lunch (where applicable), park entrance fees, & equipment. Minimum 2 persons required.
Name | 2 Pax | 3-6 Pax | 7-9 Pax | 10-13 Pax | Read More |
Caracol Maya Ruins (w/ Rio Frio & Big Rock Falls) | $142.50 | $129.50 | $109.00 | $101.00 | |
Tikal (Peten, Guatemala) | $165.00 | $154.00 | $154.00 | $154.00 | |
Xunantunich (no lunch) | $80.00 | $74.00 | $67.00 | $62.00 | |
Cahal Pech (no lunch) | $80.00 | $74.00 | $67.00 | $62.00 | |
Lamanai Maya Ruins | $166.50 | $157.00 | $133.00 | $127.00 |
Name | 2 Pax | 3-6 Pax | 7-9 Pax | 10-13 Pax | Read More |
Actun Tunichil Muknal Cave (ATM) | $117.50 | $113.00 | $103.00 | $101.00 | |
Barton Creek Cave Canoeing | $114.00 | $103.00 | $96.00 | $91.00 | |
Crystal Cave | $124.00 | $117.00 | $112.00 | $103.00 | |
Black Hole Drop (Cave Rappelling) | $184.00 | $180.00 | $171.00 | $166.00 | |
Cave Tubing at Jaguar Paw | $114.00 | $ 03.00 | $96.00 | $90.00 |
Name | 2 Pax | 3-6 Pax | 7-9 Pax | 10-13 Pax | Read More |
Jungle Pontoon Waterfall Adventure | $156.50 | $146.00 | $143.00 | $141.00 | |
Birding (Half Day) | $115.00 | $104.00 | $96.00 | $90.00 | |
Birding (Full Day) | $137.00 | $130.00 | $112.00 | $110.00 | Read More |
Name | 2 Pax | 3-6 Pax | 7-9 Pax | 10-13 Pax | Read More |
Zipline at Caves Branch Outpost (no lunch) | $110.00 | $100.00 | $103.00 | $101.00 | |
Zipline at Calico Jack’s (Explorer) | $123.00 | $111.00 | $96.00 | $91.00 | |
Zipline at Calico Jack’s (El Rapido) | $134.00 | $121.00 | $112.00 | $103.00 | |
Zipline at Calico Jack’s (Intermedio) | $140.00 | $127.00 | $171.00 | $166.00 | |
Zipline at Calico Jack’s (Ultimo Explorer) | $146.00 | $132.00 | $96.00 | $90.00 | |
Zipline at Calico Jack’s CJV (Extreme) | $170.00 | $154.00 | $147.00 | $142.00 |
Make the most of your day with our 2 or 3-tour combos. Because all tours’ expenses are shared, you get much lower rates than if done individually.
Name | 2 Pax | 3-6 Pax | 7-9 Pax | 10-13 Pax | Read More |
Cave Tubing & Zipline @ Caves Branch Outpost | $137.00 | $126.00 | $118.00 | $112.00 | |
Cave Tubing & Zipline @ Calico Jack’s (Explorer) | $162.50 | $151.00 | $142.00 | $137.00 | |
Cave Tubing & Zipline @ Calico Jack’s (El Rapido) | $172.50 | $163.00 | $151.00 | $146.00 | |
Cave Tubing & Zipline @ Calico Jack’s (Intermedio) | $176.50 | $166.00 | $150.00 | $145.00 | |
Cave Tubing & Zipline @ Calico Jack’s (Ultimo Expr) | $180.50 | $171.00 | $158.00 | $153.00 | |
Cave Tubing & Zipline @ Calico Jack’s CJV (Extreme) | $206.50 | $193.00 | $178.00 | $173.00 | |
Xunantunich on Horseback | $112.50 | $108.00 | N/A | 4 Pax Max | |
Xunantunich & Big Rock Falls | $126.00 | $114.00 | $102.00 | $97.00 | |
Xunantunich & Cave Tubing | $134.00 | $121.00 | $109.00 | $104.00 | |
Xunantunich & Barton Creek Cave Canoeing | $134.00 | $123.00 | $109.00 | $104.00 | |
Xunantunich & Cahal Pech | $104.00 | $94.00 | $87.00 | $82.00 | |
Cave Tubing & Belize Zoo | $137.00 | $124.00 | $118.00 | $113.00 | |
Belize Zoo & Baboon Sanctuary | $140.00 | $127.00 | $120.00 | $115.00 | |
Barton Creek & Big Rock Falls | $130.00 | $118.00 | $111.00 | $106.00 | |
Caracol & Mayan Culinary Experience | $174.00 | $164.00 | $162.00 | $145.00 | |
Mountain Pine Ridge | $117.00 | $106.00 | $99.00 | $94.00 | |
Xunanntunich on Horseback & Barton Creek | $174.00 | $164.00 | N/A | 4 Pax Max | |
Xunanntunich on Horseback & Cave Tubing | $184.00 | $174.00 | N/A | 4 Pax Max | |
Iguana Hatchery w/ Chocolate-Making & Xunantunich | $140.00 | $127.00 | $120.00 | $115.00 | |
Barton Creek w/ Iguana Hatchery w/ Chocolate-Making | $158.00 | $150.00 | $135.00 | $122.00 | |
Maya cooking Class w/ Iguana Hatchery & Chocolate-Making | $158.00 | $150.00 | $138.00 | $130.00 | |
Cave Tubing w/ Iguana Hatchery w/ Chocolate-Making | $149.00 | $142.00 | $130.00 | $122.00 | |
Maya Cooking Class w/ Xunantunich | $144.00 | $137.00 | $128.00 | $120.00 | |
Maya Cooking Class w/ Big Rock Falls | $133.00 | $127.00 | $118.00 | $113.00 | |
Maya Cooking Class w/ Xunantunich on Horseback | $184.00 | $178.00 | N/A | 4 Pax Max | |
Maya Cooking Class w/ Cave Tubing | $151.00 | $144.00 | $134.00 | $126.00 |
You may also request any tour combination not listed above. Contact us for a quotation.
Tours Lunch Options
Do you have a particular Dietary need? Please view our Tours Lunch Menu to select your choice of Vegetarian or non-vegetarian lunch options.